<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne and Layne</title>
	<atom:link href="http://wayneandlayne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayneandlayne.com</link>
	<description>Taking the blag out of blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:19:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convert M4A into MP3 with GNU/Linux, recursive and multithreaded</title>
		<link>http://wayneandlayne.com/2010/03/09/convert-m4a-into-mp3-with-gnulinux-recursive-and-multithreaded/</link>
		<comments>http://wayneandlayne.com/2010/03/09/convert-m4a-into-mp3-with-gnulinux-recursive-and-multithreaded/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:17:58 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multithreading]]></category>
		<category><![CDATA[original-content]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1503</guid>
		<description><![CDATA[On a similar thread as an old post, Convert M4A into MP3 with GNU/Linux, I needed to convert a bunch of iTunes M4A unprotected audio files into standard MP3 files. With iTunes&#8217; fondness for sorting by artist first, then by album, I ended up with a ton of single-file folders, making any scripting a bit [...]]]></description>
			<content:encoded><![CDATA[<p>On a similar thread as an old post, <a href="http://wayneandlayne.com/2009/07/24/convert-m4a-into-mp3-with-gnulinux/">Convert M4A into MP3 with GNU/Linux</a>, I needed to convert a bunch of iTunes M4A unprotected audio files into standard MP3 files. With iTunes&#8217; fondness for sorting by artist first, then by album, I ended up with a ton of single-file folders, making any scripting a bit of a pain. Also, converting a bunch of M4A files to MP3 is something that should be done in parallel on a multi-core CPU.</p>
<p>Here&#8217;s a snippet using <strong>find</strong> and <strong>xargs</strong>&#8216; multi-threading support to recursively find all M4A files and convert them to MP3 with as many threads as you want.</p>
<p>First, here&#8217;s the <strong>convm4a</strong> script that is called from the find/xargs line. Call it with a single argument, the location of an M4A file. The script with change to that directory and convert the file to a similarly-named MP3 file. Put this somewhere on your PATH (possibly in ~/bin/) and be sure to <strong>chmod +x convm4a</strong>.<br />
<code>#!/bin/bash</p>
<p>DIRNAME=`dirname "$1"`<br />
FILENAME=`basename "$1" .m4a`<br />
#echo "$DIRNAME"<br />
cd "$DIRNAME"<br />
faad -o - "${FILENAME}.m4a" | lame - "${FILENAME}.mp3" &#038;> /dev/null</code></p>
<p>Test out that script to make sure it works. Then, run this line from the top of the directory full of your M4A files:</p>
<p><code>find -name '*\.m4a' -type f -print0 | xargs -P 4 -n 1 -0 convm4a</code></p>
<p>The <strong>-P 4</strong> means to use four concurrent executions of <strong>convm4a</strong>, and the <strong>-n 1</strong> means to only pass one argument to each invocation of <strong>convm4a</strong>. Change the number 4 to reflect the number of threads you want to run. You probably don&#8217;t want to exceed the number of CPU cores in your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/03/09/convert-m4a-into-mp3-with-gnulinux-recursive-and-multithreaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perl and CPAN</title>
		<link>http://wayneandlayne.com/2010/01/28/perl-and-cpan/</link>
		<comments>http://wayneandlayne.com/2010/01/28/perl-and-cpan/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:38:47 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1489</guid>
		<description><![CDATA[Perl is a scripting language. Some people really like it. I have my own feelings about it, but that&#8217;s for another day. Perl has a system to install add-on modules called CPAN, that competes and conflicts with the native package manager on a Linux install, but sometimes the only way to install a random package [...]]]></description>
			<content:encoded><![CDATA[<p>Perl is a scripting language. Some people really like it. I have my own feelings about it, but that&#8217;s for another day. Perl has a system to install add-on modules called CPAN, that competes and conflicts with the native package manager on a Linux install, but sometimes the only way to install a random package is to use CPAN. Here&#8217;s a quick little guide on how to do that. Standard disclaimers apply.</p>
<p><code><br />
sudo perl -MCPAN -e shell<br />
install Bundle:CPAN<br />
(press enter a bunch of times to allow CPAN to access the web and do updates)<br />
reload cpan<br />
install Module::Whatever<br />
</code></p>
<p>Repeat that last line for each package the perl script requires. Takes a lot of trial-and-error to find all the packages you need to install. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/28/perl-and-cpan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Verde Nuclear Generating Station</title>
		<link>http://wayneandlayne.com/2010/01/20/palo-verde-nuclear-generating-station/</link>
		<comments>http://wayneandlayne.com/2010/01/20/palo-verde-nuclear-generating-station/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:20:40 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1217</guid>
		<description><![CDATA[The Palo Verde Nuclear Generating Station, commonly referred to as Palo Verde Power Plant, is a nuclear power plant located in Tonopah, Arizona, about 50 miles (80 km) west of central Phoenix, and is currently the largest nuclear generation facility in the United States, averaging over 3.2 gigawatts (GW) of electrical power production in 2003 [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Palo Verde Nuclear Generating Station</strong>, commonly referred to as Palo Verde Power Plant, is a nuclear power plant located in Tonopah, Arizona, about 50 miles (80 km) west of central Phoenix, and is currently the largest nuclear generation facility in the United States, averaging over 3.2 gigawatts (GW) of electrical power production in 2003 to serve approximately 4 million people. Arizona Public Service (APS) owns the largest portion (29.1%) of the station and operates the facility. Other owners include Salt River Project (17.5%), El Paso Electric Co. (15.8%), Southern California Edison (15.8%), PNM Resources (10.2%), Southern California Public Power Authority (5.9%), and the Los Angeles Dept. of Water &#038; Power (5.7%).</p>
<p>Palo Verde is the only nuclear generating facility in the world that is not located adjacent to a large body of above-ground water. Instead, it evaporates water from the treated sewage of several nearby municipalities to meet its cooling needs. The water consumed by the Palo Verde Nuclear Generating Station represents about 25% of the annual overdraft of the Arizona Department of Water Resources Phoenix Active Management Area.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Palo_Verde_Nuclear_Power_Plant'>Palo Verde Nuclear Generating Station &#8211; Wikipedia, the free encyclopedia</a>.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/b/b6/Palo_verde_NPP.jpg" width="250" height="186" alt="Palo Verde Nuclear Generating Station" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/20/palo-verde-nuclear-generating-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Coulee Dam</title>
		<link>http://wayneandlayne.com/2010/01/19/grand-coulee-dam/</link>
		<comments>http://wayneandlayne.com/2010/01/19/grand-coulee-dam/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:18:16 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1215</guid>
		<description><![CDATA[The Grand Coulee Dam is a hydroelectric gravity dam on the Columbia River in the U.S. state of Washington. In the United States, it is the largest electric power-producing facility and the largest concrete structure. It is the seventh largest producer of hydroelectricity in the world, as of the year 2008.
The reservoir is called Franklin [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Grand Coulee Dam</strong> is a hydroelectric gravity dam on the Columbia River in the U.S. state of Washington. In the United States, it is the largest electric power-producing facility and the largest concrete structure. It is the seventh largest producer of hydroelectricity in the world, as of the year 2008.</p>
<p>The reservoir is called Franklin Delano Roosevelt Lake, named after the United States President who presided over the completion of the dam. The foundation was built by the MWAK Company, a joint effort of several contractors united for this purpose. Consolidated Builders Incorporated, including industrialist Henry J. Kaiser, completed the dam. The United States Bureau of Reclamation supervised the contractors and operates the dam. Folk singer Woody Guthrie was commissioned by the Bonneville Power Administration to write songs about the Columbia Basin Project; the songs <em>Roll On Columbia</em> and <em>Grand Coulee Dam</em> are part of that series.</p>
<p>The Grand Coulee Dam is almost a mile long at 5223 feet (1586 m). The spillway is 1,650 feet (503 m) wide. At 550 feet (168 m), it is taller than the Great Pyramid of Giza; all the pyramids at Giza could fit within its base. Its hydraulic height of 380 feet (115 m) is more than twice that of Niagara Falls. There is enough concrete to build a four-foot wide, four-inch deep sidewalk twice around the equator.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Grand_Coulee_Dam'>Grand Coulee Dam &#8211; Wikipedia, the free encyclopedia</a>.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/73/Grand_Coulee_Dam.jpg/500px-Grand_Coulee_Dam.jpg" alt="Grand Coulee Dam" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/19/grand-coulee-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character LCD Megademo</title>
		<link>http://wayneandlayne.com/2010/01/18/character-lcd-megademo/</link>
		<comments>http://wayneandlayne.com/2010/01/18/character-lcd-megademo/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:51:53 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1480</guid>
		<description><![CDATA[
Hedelmae made a character LCD demo for the Assembly 2003 wild competition.  It uses a 20&#215;4 character LCD.  Nice work!
I used a modified LCDproc (for Linux) as the backend. Only the character set and the update speed were changed. All the actual graphics and animation was custom code. The effects﻿ were written into [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4wjj0Xcu2F8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4wjj0Xcu2F8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object></p>
<p>Hedelmae made a character LCD demo for the Assembly 2003 wild competition.  It uses a 20&#215;4 character LCD.  Nice work!</p>
<blockquote><p>I used a modified LCDproc (for Linux) as the backend. Only the character set and the update speed were changed. All the actual graphics and animation was custom code. The effects﻿ were written into a 1bit 20&#215;12 buffer then converted to 20&#215;4 and finally LCDproc updated the image on the display.</p></blockquote>
<p><a href="http://www.youtube.com/watch?v=4wjj0Xcu2F8">YouTube &#8211; LCD megademo by Hedelmae</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/18/character-lcd-megademo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Ladder</title>
		<link>http://wayneandlayne.com/2010/01/18/fish-ladder/</link>
		<comments>http://wayneandlayne.com/2010/01/18/fish-ladder/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:15:26 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1213</guid>
		<description><![CDATA[A fish ladder, also known as a fishway, fish pass or fish steps, is a structure on or around artificial barriers such as dams and locks to facilitate diadromous fishes&apos; natural migration. Most fishways enable fish to pass around the barriers by swimming and leaping up a series of relatively low steps hence the term [...]]]></description>
			<content:encoded><![CDATA[<p>A fish ladder, also known as a fishway, fish pass or fish steps, is a structure on or around artificial barriers such as dams and locks to facilitate diadromous fishes&apos; natural migration. Most fishways enable fish to pass around the barriers by swimming and leaping up a series of relatively low steps hence the term ladder into the waters on the other side. The velocity of water falling over the steps has to be great enough to attract the fish to the ladder, but it cannot be so great that it washes fish back downstream or exhausts them to the point of inability to continue their journey upriver.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Fish_ladder'>Fish ladder &#8211; Wikipedia, the free encyclopedia</a>.</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/0/0c/John_Day_Dam_fish_ladder.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/0/0c/John_Day_Dam_fish_ladder.jpg	" alt="Fish Ladder" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/18/fish-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peshtigo Fire</title>
		<link>http://wayneandlayne.com/2010/01/17/peshtigo-fire/</link>
		<comments>http://wayneandlayne.com/2010/01/17/peshtigo-fire/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:06:06 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1296</guid>
		<description><![CDATA[The October 8, 1871 Peshtigo Fire in Peshtigo, Wisconsin, is the conflagration that caused the most deaths by fire in United States history. Having occurred on the same day as the more infamous Great Chicago Fire, the Peshtigo Fire is mostly forgotten. On the same day as the Peshtigo and Chicago fires, the cities of [...]]]></description>
			<content:encoded><![CDATA[<p>The October 8, 1871 Peshtigo Fire in Peshtigo, Wisconsin, is the conflagration that caused the most deaths by fire in United States history. Having occurred on the same day as the more infamous Great Chicago Fire, the Peshtigo Fire is mostly forgotten. On the same day as the Peshtigo and Chicago fires, the cities of Holland, and Manistee, Michigan, across Lake Michigan, also burned, and the same fate befell Port Huron at the southern end of Lake Huron.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Peshtigo_Fire'>Peshtigo Fire &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/17/peshtigo-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Set Viewer</title>
		<link>http://wayneandlayne.com/2010/01/16/mandelbrot-set-viewer/</link>
		<comments>http://wayneandlayne.com/2010/01/16/mandelbrot-set-viewer/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1477</guid>
		<description><![CDATA[A few days ago I made a Mandelbrot Set Viewer using a graphic LCD and an Arduino.  I made a fun video with a sweet soundtrack and I&#8217;ve got all the code and schematics posted.

Arduino Mandelbrot Set Viewer
]]></description>
			<content:encoded><![CDATA[<p>A few days ago I made a Mandelbrot Set Viewer using a graphic LCD and an Arduino.  I made a fun video with a sweet soundtrack and I&#8217;ve got all the code and schematics posted.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ArPrnud6O7A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ArPrnud6O7A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object></p>
<p><a href="http://feelslikeburning.com/projects/mandelbrot">Arduino Mandelbrot Set Viewer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/16/mandelbrot-set-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Generals&#8217; Problem</title>
		<link>http://wayneandlayne.com/2010/01/16/two-generals-problem/</link>
		<comments>http://wayneandlayne.com/2010/01/16/two-generals-problem/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:06:05 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer-science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1286</guid>
		<description><![CDATA[In computing, the Two Generals&#8217; Problem is a thought experiment meant to illustrate the pitfalls and design challenges of attempting to coordinate an action by communicating over an unreliable link. It is related to the more general Byzantine Generals&#8217; Problem (though published long before that later generalization) and appears often in introductory classes about computer [...]]]></description>
			<content:encoded><![CDATA[<p>In computing, the <strong>Two Generals&#8217; Problem</strong> is a thought experiment meant to illustrate the pitfalls and design challenges of attempting to coordinate an action by communicating over an unreliable link. It is related to the more general Byzantine Generals&#8217; Problem (though published long before that later generalization) and appears often in introductory classes about computer networking (particularly with regards to the Transmission Control Protocol), though it can also apply to other types of communication. Some authors also refer to this as the Two Army Problem or the Coordinated Attack Problem.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Two_Generals%27_Problem'>Two Generals&#8217; Problem &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/16/two-generals-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extispicy</title>
		<link>http://wayneandlayne.com/2010/01/15/extispicy/</link>
		<comments>http://wayneandlayne.com/2010/01/15/extispicy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:07:12 +0000</pubDate>
		<dc:creator>Layne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://wayneandlayne.com/?p=1312</guid>
		<description><![CDATA[Extispicy (from Latin extispicium) is the practice of using anomalies in animal entrails to predict or divine future events. Organs inspected can include the liver, intestines, lungs, or other major organs. The animal used for extispicy must often be ritually pure and slaughtered in a special ceremony.
The practice was first common in ancient Mesopotamian, Hittite [...]]]></description>
			<content:encoded><![CDATA[<p>Extispicy (from Latin <em>extispicium</em>) is the practice of using anomalies in animal entrails to predict or divine future events. Organs inspected can include the liver, intestines, lungs, or other major organs. The animal used for extispicy must often be ritually pure and slaughtered in a special ceremony.</p>
<p>The practice was first common in ancient Mesopotamian, Hittite and Canaanite temples. Later, soothsayers from Ancient Roman times used the entrails of a bull to determine the advisability of a particular endeavor and Etruscans used patterns seen in the livers of sheep to assess their future. There exists substantial evidence to indicate that this was the main form of divination within classical cultures.</p>
<p>Organ models and extispicy manuals in cuneiform script are widely found in archaeological excavations in the regions, showing the prevalence and significance of extispicy. Commonly, (in antiquity) the majority of the divination was wrought from viewing the intestines and the liver.</p>
<p>Although extispicy would commonly be viewed with skepticism by the modern mind, some 20th century scholars suggested that this technique was also a valuable and legitimate form of, essentially, autopsy, which might indicate internal disease tied to poor environmental factors, information that would be important to nomadic peoples.</p>
<p>via <a href='http://en.wikipedia.org/wiki/Extispicy'>Extispicy &#8211; Wikipedia, the free encyclopedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneandlayne.com/2010/01/15/extispicy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
